Fixed Focal Lenses
| No. | Model No. | Image Format | Focal length(mm) | Aperture(F#) | Optical Distortion | DFOV(°) | Mount | Spectrum | TTL | Feature |
| 1 | E3398 | 4/3" | 12mm | F2.05 | -27% | 100° | C | Visible | 165mm | 4/3" large image format, 100° DFOV wide-angle design. Delivering 8K broadcast-grade ultra-high resolution. |
| 2 | E3520 | 1" | 36mm | F5.6 | -1% | 22.2° | C | Visible | 48.6mm | 1.1" large image format, 16M high resolution. Optimized for scanning with 1m minimum object distance. |
| 3 | E3423 | 1" | 25mm | F1.4 | -1.6% | 36.2° | C | Visible | 94mm | 1" Large Image Format, Large Aperture, High Resolution, for Long-Range LPR. |
| 4 | E3425 | 1" | 50mm | F1.6 | -1.5% | 20.3° | C | Visible | 97mm | 1" Large Image Format, Large Aperture, High Resolution, for Long-Range LPR. |
| 5 | E3354 | 2/3" | 12mm | F4.0 | -1% | 55.5° | C | 825~960nm | 46.5mm | Fully dispensed, robust vibration resistance. For high-precision, vibration-critical applications including surgical navigation 3D cameras. |
| 6 | E3317 | 1/1.7" | 4mm | F2.8 | -15% | 108° | M14*0.5 | Visible+850nm | 34mm | Wide FOV, Low-Distortion Control, Day-Night Confocal. For Binocular 3D & Multi-Camera Stitching Cameras. |
| 7 | E3410 | 1/1.8" | 8mm | F1.4 | -1% | 56° | C | Visible | 54mm | Large Aperture, Excellent Stray Light & Ghost Suppression For LPR in Backlit High-Glare Scenarios. |
| 8 | E3527 | 1/1.8" | 8mm | F2.0 | -2.8% | 55° | M12 | Visible | 34mm | High Resolution & Low Distortion, All-Glass Stable Structure. For Video Conferencing and Industrial Inspection. |
| 9 | E3568 | 1/2.8" | 3.7mm | F2.4 | -3.2% | 84° | M12*0.5 | Visible | 27mm | 0.7m MOD, Wide FOV with Low-Distortion, All-Glass Construction, Stable for Live & Industrial Inspection. |
| 10 | E3515 | 1/2.8" | 1.9mm | F2.8 | -3.9% | 120.6° | AA Mount | Visble | 28mm | Ultra-Wide FOV, Ultra-Low Distortion, High Resolution for Video Conferencing. |
| 11 | E3255 | 1/2.8" | 2.3mm | F#2.2 | -9.6% | 174° | M12*0.5 | Visible | 24mm | 174° Ultra-Wide FOV for Panoramic Security Monitoring & Panoramic AI Vision Devices. |
| 12 | E7549 | φ4.8 | 1.5mm | F2.2 | F-θ:-8% | 200° | M12*0.5 | Visble | 14.5mm | AEC-Q Qualified, 200° Ultra-Wide FOV, Short TTL. |
| 13 | E3247 | φ3.5 | 1.1mm | F2.4 | F-θ:-7.7% | 200° | M12*0.5 | Visible+850nm | 24mm | 12M High Resolution, 200° Ultra-Wide Fisheye FOV for Binocular VR Panoramic Applications. |
Vari-Focal Lenses
| No. | Model No. | Image Format | Focal length(mm) | Aperture(F#) | Optical Distortion | DFOV(°) | Mount | Spectrum | Zoom | TTL | Feature |
| 1 | E5281 | 1/2.8" | 3-9mm | F1.4-F2.7 | -60%~5% | 136.2~41.4° | D14 | Visible+850nm | MFZ | 46mm | All-Glass Design, 4K Resolution, Large Aperture, Day-Night Confocal, Compact & Cost-Effective. |
| 3 | E5394 | 1/2.8" | 3-12mm | F1.4~F2.6 | -26%--2% | 134.7°-34.2° | CS | Visible+850nm | Manual | 68mm | All-Glass Design, Large Aperture, Day-Night Confocal, Manual/Auto Iris Optional. |
| 4 | E5229 | 1/1.8” | 4.4-10mm | F1.2~F1.9 | -72% -10% | 150°~57.7° | D19/CS | Visible+850nm | MFZ | 52mm | All-Glass Design, 4K Resolution, Large Aperture, Day-Night Confocal, MFZ & Manual Zoom Options. |
| 5 | E5369 | 1/1.7" | 10-40mm | F1.3~F1.3 | -5%~0.19% | 57-14.2° | C | Visible+850nm | MFZ | 110mm | All-Glass Design, 4K Resolution, Constant Large Aperture, Day-Night Confocal, MFZ & Manual Zoom Optional. |
DLP Projection Lenses
| No. | Model No. | DMD | Throw Ratio | HFOV(°) | Aperture(F#) | Distortion | TTL | Resolution | Feature |
| 1 | E3773 | 0.2" | 1.2:1 | 43.9° | F#1.7 | <0.6% | 44mm | 1080P | 1080P HD, Large Aperture, High Light Intake & Bright Images. |
| 2 | E3774 | 0.47" | 1.2:1 | 45.1° | F#1.7 | <-0.5% | 130mm | 4K | 4K Resolution, Athermal Design, Stable Performance in Wide Temperature Range. |
| 3 | E3775 | 0.23" | 1.4:1 | 39° | F#2.1 | <-1% | 19mm | 1080P | 19mm Short TTL, 1.4g Lightweight, Ultra-Compact & Miniaturized Design. |